Key Stage Results
Key Stage 4
Key Performance Indicators |
Percentage |
| Number of Pupils in Year 11 | 227 |
| % 9-4 (A*-C standard pass) in English | 63 |
| % 9-4 (A*-C standard pass) in Maths | 63.8 |
| % 9-4 (A*-C standard pass) in English and Maths | 51 |
| % 9-5 (A*-C strong pass) in English | 44 |
| % 9-5 (A*-C strong pass) in Maths | 40.72 |
| % 9-5 (A*-C strong pass) in English and Maths | 30 |
| % 9-7 (A*-A) in English | 8.6 |
| % 9-7 (A*-A) in Maths | 17.19 |
| % Entered for EBACC | 64 |
| % Achieving EBACC (standard pass) | 27 |
| % Achieving EBACC (strong pass) | 15 |
| EBACC Average Point Score | 3.87 |
| Attainment 8 Score | 41.13 |
| Progress 8 Score | -0.03 |
| Biology (%9-4) | 92 |
| Chemistry (%9-4) | 89 |
| Physics (%9-4) | 89 |
| Music (%9-4) | 80 |
| Art and Design (%9-4) | 72 |
| Photography (%9-4) | 68 |
| Mathematics (%9-4) | 64 |
| English Language (%9-4) | 58 |
| English Literature (%9-4) | 57 |
| Geography (%9-4) | 56 |
| Physical Education (%9-4) | 56 |
| Drama (%9-4) | 54 |
| Combined Science (%9-4) | 54 |
| Spanish (%9-4) | 50 |
| Food and Nutrition (%9-4) | 47 |
| History (%9-4) | 47 |
| Engineering (%9-4) | 42 |
| Business Studies (%9-4) | 37 |
| French (%9-4) | 32 |
| Computer Science (%9-4 equivalent) | 31 |
| D&T (%9-4) | 29 |
| Key Stage 4 | 2019-20 | 2020-21 |
|---|---|---|
| 4+ in English and Maths | 62.88% | 72.77% |
| 5+ in English and Maths | 35.37% | 43.98% |
| Attainment 8 | 44.80 | 47.93 |
| EBACC APS score | 4.21 | 4.41 |
| EBACC Students entered | 69.43% | 62.83% |
| Progress 8 | -0.19 | -0.02 |
KS4 Leavers Destinations 2022
| Destination | Percentage |
|---|---|
| Other General FE College | 62% |
| 6th Form | 38% |
Key Stage 5
Key Performance Indicators |
Percentage |
| Number of A Level Pupils | 77 |
| Average Point Score per Entry | 27.18 |
| Average Point Score as a Grade | C- |
| Average Point Score for best 3 A Levels | 27.42 |
| Average Point Score for best 3 A Levels as a grade | C- |
| Number of Academic Pupils | 77 |
| Average Point Score per Entry | 27.23 |
| Average Point Score as a Grade | C- |
| Number of Applied General Pupils | 34 |
| Average Point Score per Entry | 25.67 |
| Average Point Score as a Grade | M |
| A Level Value Added Score | -0.37 |
| Academic Value Added Score | -0.37 |
| Applied Value Added Score | -0.07 |
| Retention | 91.8 |
| Chemistry (A*-B) | 60 |
| Further Maths (A*-B) | 50 |
| Geography (A*-B) | 44 |
| Extended Project (A*-B) | 40 |
| English Literature (A*-B) | 40 |
| Biology (A*-B) | 38 |
| History (A*-B) | 33 |
| Music Technology (A*-B) | 33 |
| Mathematics (A*-B) | 31 |
| English Language (A*-B) | 30 |
| Economics (A*-B) | 29 |
| Physics (A*-B) | 29 |
| Psychology (A*-B) | 26 |
| Spanish (A*-B) | 25 |
| Art and Design (A*-B) | 11 |
| Photography (A*-B) | 0 |
| French (A*-B) | 0 |
| Project Design (A*-B) | 0 |
| Theatre Studies (A*-B) | 0 |
| GCSE Resit English Average Progress Made | 1.5 |
| GCSE Resit Maths Average Progress Made | 1.6 |
| Key Stage 5 | 2019-20 | 2020-21 |
|---|---|---|
| A Level A*-B | 60% | 53% |
| A Level A*-E | 100% | 98% |
| Average grade of Students (A Level) | B | B |
| Average grade of Students (Applied General) | D- | D |
| Average grade of Students (Academic) | B | B |
| Average grade of Students (Tech Level) | N/A | N/A |
| Key Stage 5 Retention | Students with results (BTEC/A Levels) | Student Numbers | Retention % |
|---|---|---|---|
| Class of 2020 | 52 | 60 | 87% |
| Class of 2019 | 80 | 89 | 90% |
| Class of 2018 | 80 | 100 | 80% |
| Class of 2017 | 82 | 100 | 82% |
KS5 Leavers Destinations 2022
| Destination | Percentage |
|---|---|
| University | 83.1% |
| Employment | 8.4% |
| Apprenticeships | 3.6% |
| Foundation Degree at Petroc | 3.6% |
| RAF | 1.2% |








